Company history
Always your trusted partner in business
| 1948 | July | Sogo Printing & Packaging Co., Ltd. founded in Osaka |
| 1964 | July | Tokyo Branch opened (later to become Tokyo Head Office) |
| 1983 | September | Meibundo Industries Co., Ltd. established |
| 1986 | July | Fuji Recreation Center constructed |
| August | Sogo Co., Ltd. established | |
| 1988 | September | Distribution Center constructed |
| 1990 | April | Osaka Head Office building constructed |
| August | Technopack Co., Ltd. established | |
| 1996 | May | Hyogo Plant’s No. 1 Plant Building (gravure plant) completed |
| July | Dual head office system created in Osaka Head Office and Tokyo Head Office | |
| 1998 | March | Hyogo Plant’s No. 2 Plant Bulding completed (paper packaging plant) |
| 2000 | March | ISO 9002 certification acquired by Hyogo Plant |
| May | Capital increased to 304.56 million yen | |
| 2001 | October | ISO 9001 certification acquired companywide |
| 2002 | May | ISO 14001 certification acquired by Hyogo Plant |
| 2004 | June | Meibundo Industries Co., Ltd. Nara Plant opened |
| July | S.A.P Co., Ltd. established | |
| 2005 | December | Togane Plant opened (later to become Kanto Plant) |
| 2006 | September | Rokko Package Co., Ltd. established |
| 2007 | January | KES certification (first step) acquired by Meibundo Industries Co., Ltd. |
| October | ISO 14001 certification acquired by Kanto Plant | |
| 2009 | December | Green Printing plant certification acquired by Hyogo Plant |
| 2010 | May | Hyogo Plant’s No. 3 Plant Building completed (inserts plant) |
| June | Green Printing plant certification acquired by Kanto Plant | |
| September | Meibundo Industries Co., Ltd. Sasayama Plant completed | |
| 2011 | March | Meibundo Industries Co., Ltd. integrated business with Rokko Package Co., Ltd. |
| May | ISO 9001 certification acquired companywide by Technopack Co., Ltd. | |
| December | Taiyo Printing & Packaging Industries Co., Ltd. incorporated into the Sogo Group | |
| 2012 | December | Kyushu Plant completed |
| 2013 | October | Kansai Distribution Center completed |
| 2014 | May | Technopack Vietnam Co., Ltd. established in Vietnam |
| Received an award at WPO’s 2014 Worldstar Awards | ||
| 2015 | April | Toyama Branch and Kyushu Branch opened |
| June | CSR (one star) certification acquired | |
| September | Merged with Technopack Co., Ltd. and changed company name to Sogo Printing Co., Ltd. | |
| 2016 | March | Hyogo No. 2 Plant completed |
| 2017 | January | Meibundo Industries Co., Ltd. and Taiyo Printing & Packaging Industries Co., Ltd. merged into a single company |
| Gravure Research Building completed at Hyogo Plant | ||
| 2022 | October | Hyogo No. 2 Plant new building completed |
| 2023 | May | Paper packaging line newly constructed at Kyushu Plant |






